SWLL Baseball Player Evaluations will be held on March 23, 2025 at the ACP/MVP Training Facility
located at 470 Silver Lane, East Hartford CT.
All Players Little League Ages 9-12 not currently assigned to a Major League Team must attend to be evaluated for Spring 25 AAA/MJ Team Placement.
Emmanuel | Alicea | Session 4- 11:15- 12PM |
Ekluvya | Anand | Session 1- 8:15- 9AM |
Kabir | Arora | Session 2- 9:15- 10AM |
Adam | Bardsley | Session 1- 8:15- 9AM |
Ethan | Berthold | Session 4- 11:15- 12PM |
Grant | Burnham | Session 4- 11:15- 12PM |
Eli Burrill | Burrill | Session 1- 8:15- 9AM |
Benjamin | Cao | Session 4- 11:15- 12PM |
Adrian | Cao | Session 4- 11:15- 12PM |
Michael | Clark | Session 2- 9:15- 10AM |
Owen | Clement | Session 3- 10:15- 11AM |
Alexander | Coco | Session 2- 9:15- 10AM |
Caiden | Cummings | Session 3- 10:15- 11AM |
Christian | Curley | Session 3- 10:15- 11AM |
Bryce | Dahlquist | Session 4- 11:15- 12PM |
Grayson | Dahms | Session 4- 11:15- 12PM |
Kris | Degrandi | Session 2- 9:15- 10AM |
Nathaniel | DeRosa | Session 1- 8:15- 9AM |
Carter | Doran | Session 1- 8:15- 9AM |
Colton | Egloff | Session 2- 9:15- 10AM |
Kyle | Eldridge Jr. | Session 2- 9:15- 10AM |
Sullivan | Evans | Session 2- 9:15- 10AM |
Tanner | Evans | Session 3- 10:15- 11AM |
Brycen | Faircloth | Session 2- 9:15- 10AM |
John | Fetzko | Session 2- 9:15- 10AM |
Johnny | Fetzko | Session 2- 9:15- 10AM |
Quaid | Fischer | Session 1- 8:15- 9AM |
Cameron | Fishman | Session 4- 11:15- 12PM |
Uriaja | Frazer | Session 4- 11:15- 12PM |
Elias | Frazer | Session 4- 11:15- 12PM |
Ryan | Gandre | Session 1- 8:15- 9AM |
Benjamin | Gessay | Session 3- 10:15- 11AM |
Eyan | Gonzalez | Session 1- 8:15- 9AM |
Louis | Grilli | Session 3- 10:15- 11AM |
Mason | Grocki | Session 4- 11:15- 12PM |
Curtis | Harden | Session 1- 8:15- 9AM |
Luke | Hebron | Session 4- 11:15- 12PM |
Owen | Higgins | Session 3- 10:15- 11AM |
Carter | Howey | Session 3- 10:15- 11AM |
Bryce | Johnson | Session 4- 11:15- 12PM |
Tyler | Jones | Session 2- 9:15- 10AM |
Charlie | Kallstrom | Session 2- 9:15- 10AM |
Alexander | Kelsey | Session 4- 11:15- 12PM |
Blake | Kimyachi | Session 1- 8:15- 9AM |
Chase | Kulpa | Session 3- 10:15- 11AM |
Jackson | LaMarre | Session 2- 9:15- 10AM |
Nolan | LaPenta | Session 1- 8:15- 9AM |
Derik | Larsen | Session 4- 11:15- 12PM |
Mathieu | Lydecker | Session 1- 8:15- 9AM |
Charlie | Macchi | Session 3- 10:15- 11AM |
Khavin | Manikandan | Session 3- 10:15- 11AM |
Aaden | Mazzadra | Session 3- 10:15- 11AM |
William | McConnell | Session 4- 11:15- 12PM |
Christopher | McKinstry | Session 4- 11:15- 12PM |
Carter | Nieland | Session 2- 9:15- 10AM |
Jacob | Ottey | Session 3- 10:15- 11AM |
Dylan | Ouellette | Session 1- 8:15- 9AM |
Adrian | Plank | Session 3- 10:15- 11AM |
Tyler | Richards | Session 3- 10:15- 11AM |
Michael | Roche | Session 1- 8:15- 9AM |
Adam | Roche | Session 1- 8:15- 9AM |
David | Roche | Session 3- 10:15- 11AM |
Lane | Russell | Session 2- 9:15- 10AM |
Steven | Satrohan | Session 1- 8:15- 9AM |
Ethan | Schwartz | Session 1- 8:15- 9AM |
Landon | Semenuk | Session 2- 9:15- 10AM |
Travis | Stearns | Session 3- 10:15- 11AM |
Noah | Stevenson | Session 4- 11:15- 12PM |
Ian | Sullivan | Session 1- 8:15- 9AM |
Conor | Sullivan | Session 2- 9:15- 10AM |
Jayce | Sullivan | Session 3- 10:15- 11AM |
Elijah | Sweeney | Session 4- 11:15- 12PM |
Philip | Swett | Session 1- 8:15- 9AM |
Wesley | Swierbutowicz | Session 2- 9:15- 10AM |
Mason | Toth | Session 2- 9:15- 10AM |
Nash | Venoutsos | Session 4- 11:15- 12PM |
Amarjeev | Vikram | Session 4- 11:15- 12PM |
Gavin | Waite | Session 2- 9:15- 10AM |
Parker | Warner | Session 1- 8:15- 9AM |
Jack | Wolf | Session 3- 10:15- 11AM |
All Players 8 years of age before 9-1-25 must attend Player Evaluations (Session 5- 12:15-1PM) to be considered for Spring 25 AAA Team Placement.
|
| What are Little League Tryouts?Little League Little League® player tryouts are an annual activity for all local |
|
|